

Morocco's growing tech sector and strategic location make it an attractive destination for global talent, but navigating local employment laws requires careful attention to detail. Our comprehensive guide helps you hire compliantly while tapping into this dynamic North African market.
Capital City
Currency
Languages
Population size
Services available in this country:

From Casablanca's financial district to emerging tech hubs in Rabat and Tangier, Morocco offers access to skilled professionals in high-demand fields like software development and renewable energy. Understanding the local market dynamics—including a 20% federal tax rate and Arabic-French business culture—is essential for successful expansion.
Morocco's employment framework balances worker protections with business flexibility, featuring sector-specific minimum wages and comprehensive social security benefits. Here's what you need to know about compensation structures, leave policies, and compliance requirements to hire effectively in this market.
Morocco's national minimum wage (SMIG - Salaire Minimum Interprofessionnel Garanti) varies by sector and region:
| Sector | Minimum Wage (MAD/hour) | Monthly Equivalent (MAD) | Effective Date |
|---|---|---|---|
| Industrial, Commercial & Liberal Professions | 15.00 | 3,500 | July 1, 2024 |
| Agricultural Sector | 14.13 | 3,290 | July 1, 2024 |
| Domestic Workers | 12.50 | 2,915 | July 1, 2024 |
Note: Minimum wage rates are subject to periodic adjustments by the Moroccan government based on economic conditions and cost of living.
Note: The Moroccan Labour Code requires regular payment intervals and prohibits payment delays beyond one month.
Morocco operates a progressive income tax system with the following brackets:
| Annual Income (MAD) | Tax Rate |
|---|---|
| Up to 30,000 | 0% |
| 30,001 to 50,000 | 10% |
| 50,001 to 60,000 | 20% |
| 60,001 to 80,000 | 30% |
| 80,001 to 180,000 | 34% |
| Over 180,000 | 38% |
Individuals are considered Moroccan tax residents if they:
Employers in Morocco must contribute to various social security schemes administered by the National Social Security Fund (CNSS):
| Contribution Type | Employer Rate | Employee Rate | Total Rate |
|---|---|---|---|
| Social Security (CNSS) | 8.98% | 4.48% | 13.46% |
| Family Allowances | 6.40% | 0% | 6.40% |
| Professional Training Tax | 1.60% | 0% | 1.60% |
| Solidarity Tax | 0.50% | 0% | 0.50% |
| Total Employer Cost | ~17.5% | 4.48% | ~22% |
Note: Contribution rates apply to gross salary up to a ceiling of MAD 6,000 per month for most benefits.
The standard working schedule in Morocco is:
Note: Working hours may vary during Ramadan and other religious observances.
| Leave Type | Duration | Paid? | Funding |
|---|---|---|---|
| Annual Leave | 18-24 days/year | Yes | Employer |
| Sick Leave | Up to 180 days | Partially | CNSS |
| Maternity Leave | 14 weeks | Yes | CNSS |
| Paternity Leave | 3 days | Yes | Employer |
| Religious Leave | Varies | Varies | Employer/Unpaid |
Termination with Cause:
Termination without Cause:
Notice periods vary based on employment category and length of service:
| Employee Category | Notice Period |
|---|---|
| Manual workers | 8 days |
| Non-manual workers (< 2 years) | 1 month |
| Non-manual workers (2-5 years) | 2 months |
| Non-manual workers (> 5 years) | 3 months |
Severance compensation is calculated based on length of service:
| Length of Service | Compensation |
|---|---|
| 6 months - 2 years | 96 hours of wages |
| 2-5 years | 144 hours of wages |
| 5-10 years | 192 hours of wages |
| 10-15 years | 240 hours of wages |
| Over 15 years | 288 hours of wages |
Morocco observes both Islamic and secular holidays:
| Holiday | Date (varies annually) |
|---|---|
| New Year's Day | January 1 |
| Independence Manifesto Day | January 11 |
| Labour Day | May 1 |
| Throne Day | July 30 |
| Oued Ed-Dahab Day | August 14 |
| Revolution Day | August 20 |
| Youth Day | August 21 |
| Green March Day | November 6 |
| Independence Day | November 18 |
| Holiday | Description |
|---|---|
| Eid al-Fitr | End of Ramadan (2 days) |
| Eid al-Adha | Festival of Sacrifice (2 days) |
| Islamic New Year | First day of Muharram |
| Prophet's Birthday | Mawlid an-Nabi |
Moroccan nationals: No restrictions Foreign nationals: Must obtain:
| Step | Timeline |
|---|---|
| Job offer accepted | Day 0 |
| Work permit application (foreign workers) | 2-4 weeks |
| Employment contract signed | Day 1-3 |
| CNSS registration | Day 3-5 |
| Medical examination | Day 5-7 |
| Payroll setup | Day 7-10 |
Morocco distinguishes between different types of work arrangements:
Note: Misclassification can result in penalties and conversion to permanent employment.
Religious observances:
Communication style:
Work-life balance:
Protected characteristics include:
Note: Morocco's anti-discrimination laws are less comprehensive than many Western countries but are evolving.
When the world is your competition, it pays to incentivize new hires and existing alike. Borderless AI benefits packages typically inlucde:

Simplify your payroll and hiring processes today.
