

Mauritius offers incredible talent in a business-friendly environment, but navigating local employment laws and compliance requirements can feel overwhelming. This guide breaks down everything you need to know to hire confidently and compliantly in this thriving Indian Ocean hub.
Capital City
Currency
Languages
Population size
Services available in this country:

With its strategic location, multilingual workforce, and competitive 10% tax rate, Mauritius has become a magnet for global businesses seeking skilled professionals in tech and finance. The island's economic centers like Port Louis are home to growing pools of software engineers, data analysts, and AI specialists ready to join your team.
Understanding Mauritius' employment framework is key to building a successful team on the island. From sector-specific minimum wages to mandatory contributions and generous leave policies, here's what every employer needs to know about compensation and compliance.
Mauritius operates a sector-based minimum wage system with rates varying by industry:
| Sector | Monthly Minimum Wage (MUR) | Effective Date |
|---|---|---|
| General Workers | 15,000 | Current |
| Security Guards | 16,500 | Current |
| Domestic Workers | 17,110 | Current |
| Agricultural Workers | 15,500 | Current |
Note: Minimum wage rates are reviewed annually and may be adjusted based on economic conditions.
Mauritius operates a progressive income tax system:
| Annual Income (MUR) | Tax Rate |
|---|---|
| Up to 325,000 | 0% |
| 325,001 to 1,500,000 | 10% |
| Above 1,500,000 | 20% |
Individuals are considered Mauritian tax residents if they:
Employers must contribute to several mandatory schemes:
| Contribution Type | Employer Rate | Employee Rate | Total |
|---|---|---|---|
| National Pension Scheme | 6% | 3% | 9% |
| National Savings Fund | 2.5% | 2.5% | 5% |
| Training Levy | 1% | - | 1% |
| Portable Gratuity Fund | 4.5% | - | 4.5% |
| Total Employer Cost | ~14% | 5.5% | 19.5% |
Note: Contribution rates apply to gross salary up to specified ceilings.
| Leave Type | Duration | Paid? | Funding |
|---|---|---|---|
| Annual Leave | 20-22 days/year | Yes | Employer |
| Sick Leave | 15 days/year | Yes | Employer |
| Maternity Leave | 14-16 weeks | Yes | Government |
| Paternity Leave | 4-5 days | Yes | Employer |
| Bereavement | 3 days | Yes | Employer |
| Family Emergency | Varies | Partially | Employer |
Termination With Cause:
Termination Without Cause:
Notice periods based on length of service:
| Length of Employment | Notice Period |
|---|---|
| Less than 6 months | 1 week |
| 6 months - 2 years | 30 days |
| 2 - 5 years | 60 days |
| 5+ years | 90 days |
Protected characteristics include:
| Holiday | Date | Type |
|---|---|---|
| New Year's Day | January 1 | Public |
| Abolition of Slavery | February 1 | Public |
| Chinese Spring Festival | February 10 | Public |
| Maha Shivratri | February 26 | Religious |
| Independence Day | March 12 | National |
| Ugadi | March 30 | Religious |
| Labour Day | May 1 | Public |
| Eid-ul-Fitr | March 31 | Religious |
| Assumption of Mary | August 15 | Religious |
| Ganesh Chaturthi | August 27 | Religious |
| Divali | October 20 | Religious |
| All Saints Day | November 1 | Religious |
| Christmas Day | December 25 | Public |
| Step | Timeline |
|---|---|
| Job offer accepted | Day 0 |
| Work permit application (if needed) | Day 1-30 |
| Employment contract signed | Day 3-5 |
| Tax registration completed | Day 5-7 |
| Bank account setup | Day 7-10 |
| Payroll registration | Day 10-14 |
Employees:
Independent Contractors:
Classification Tests:
When you hire through Borderless AI in Mauritius, we manage:
When the world is your competition, it pays to incentivize new hires and existing alike. Borderless AI benefits packages typically inlucde:

Simplify your payroll and hiring processes today.
